PartNumber | A017CN01 V4 |
Brand | AUO |
Size | 1.7 |
Application | DSC |
Resolution | 480×240 |
Composition | LCM |
Brightness | 250 cd/m² (Typ.) |
CR | 300:1 |
Colors | 16.7M |
Backlight | WLED |
Interface | Serial RGB |
Panel Brand | AUO |
Panel Model | A017CN01 V4 |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 1.7 inch |
Display Mode | TN, Normally White, Transmissive |
Active Area | 34.08×25.56 mm |
Outline | 41.58×37.26 mm |
Surface | Hard coating (3H) |
Contrast Ratio | 300:1 (Typ.) |
Display Colors | 16.7M (8-bit) |
Response Time | 25/30 (Typ.)(Tr/Td) |
Viewing Angle | 45/45/15/35 (Typ.)(CR≥10)(L/R/U/D) |
Lamp Type | 1 pcsWLED |
Signal Interface | Serial RGB (8-bit) + SPI, CCIR656, 40 pins |
Input Voltage | 3.3/3.3/3.3V (Typ.)(VCC/AVDD/PVDD) |
RoHS: |
A025DN01 V9 | AUO | 2.5 | 320×240 |
A027DN01 VB | AUO | 2.7 | 320×240 |
A027DN03 V1 | AUO | 2.7 | 320×240 |
A027DN03 V3 | AUO | 2.7 | 320×240 |
A030DN01 V9 | AUO | 3.0 | 320×240 |
A035QN01 V4 | AUO | 3.5 | 320×240 |
DLC0350FVG-5 | Other | 3.5 | 320×240 |
PD024OX4 | E Ink | 2.4 | 480×234 |
TD015THEB2 | TPO | 1.5 | 480×240 |
TM035KDH03-79 | Tianma | 3.5 | 320×240 |