PartNumber | AA222ZA01 |
Brand | Mitsubishi |
Size | 22.2 |
Application | DMPC |
Resolution | 1920(RGB)×1200 , WUXGA |
Composition | LCM |
Brightness | 200 cd/m² (Typ.) |
CR | 400:1 |
Colors | 16.7M |
Backlight | CCFL |
Interface | |
Panel Brand | Mitsubishi |
Panel Model | AA222ZA01 |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 22.2 inch |
Display Mode | S-IPS, Normally Black, Transmissive |
Active Area | 478×299 mm |
Surface | |
Contrast Ratio | 400:1 (Typ.) |
Display Colors | 16.7M (8-bit), CIE193199% |
Response Time | 37 (Typ.)(Tr+Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10)(L/R/U/D) |
Lamp Type | CCFL |
RoHS: |
IAQX10M | IDTech | 15.0 | 2048×1536 |
LM170E03-TLJ5 | LG Display | 17.0 | 1280×1024 |
LM190WX1-TLA1 | LG Display | 19.0 | 1440×900 |
LM230WF3-S2E4 | LG Display | 23.0 | 1920×1080 |
LM250WF3-TLA1 | LG Display | 25.0 | 1920×1080 |
LTM170E4-P01 | Samsung | 17.0 | 1280×1024 |
LTM170EX-L31 | Samsung | 17.0 | 1280×1024 |
LTM270HL02 | Samsung | 27.0 | 1920×1080 |
M215HGE-L10 | Innolux | 21.5 | 1920×1080 |
TMS150XG1-10TB Rev.E | Tianma | 15.0 | 1024×768 |