PartNumber | AMS260DN01 |
Brand | SAMSUNG |
Size | 2.6 |
Application | Mobile Phone |
Resolution | 240×320 |
Composition | AM-OLED, OLED |
Brightness | |
CR | |
Colors | 262K |
Backlight | self |
Interface | |
Model | AMS260DN01 |
Diagonal Size | 2.6 inch |
Type | AM-OLED, OLED |
Pixel Format | 240(RGB)×320 [QVGA] 151PPI |
Configuration | RGB Vertical Stripe |
Active Area | 40.32(H)×53.76(V) mm |
Outline Dim. | 49.1(H)×67.3(V) ×2.3(D) mm |
Bezel Area | 43.2(H)×56.85(V) mm |
Treatment | - |
View Direction | - |
Response Time | - |
Viewing Angle | - |
Operating Mode | - |
Support Color | 262K |
Light Source | self |
Weight | 11.0g (Typ.) |
Designed For | Mobile Phone |
Frame Rate | - |
Touch Panel | Without |
Operating Temperature: -30 ~ 70 °C ; Storage Temperature: -40 ~ 80 °C |