PartNumber | B156XTN07.0 HWAA |
Brand | AUO |
Size | 15.6 |
Application | Laptop |
Resolution | 1366×768 |
Composition | LCM, a-Si TFT-LCD |
Brightness | |
CR | 500:1 |
Colors | 262K |
Backlight | WLED , 15K hours , With LED Driver |
Interface | |
Manufacturer | AUO |
Model Name | B156XTN07.0 HWAA (AUO70EC) |
Screen Size | 15.6 inch |
Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1366(RGB)×768 (WXGA) 100PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 344.232 × 193.536 (H×V) |
Outline(mm) | 359.5 × 223.8 × 3.4 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Hard coating |
Luminance | 200 cd/m² (Typ.) |
Contrast Ratio | 500 : 1 (Typ.) (TM) |
Viewing Angle | 45/45/15/35 (Typ.)(CR≥10) |
Response | 8 (Typ.)(Tr+Td) ms |
Good View at | 6 o'clock |
Work Mode | TN, Normally White, Transmissive |
Color Depth | 262K 45% NTSC |
Outline Shape | Slim (PCBA Flat, T≤3.2mm) |
Used for | Laptop |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
B156XTN02.0 | AUO | 15.6 | 1366×768 |
B156XTN02.2 | AUO | 15.6 | 1366×768 |
B156XTN02.4 | AUO | 15.6 | 1366×768 |
B156XTN03.1 | AUO | 15.6 | 1366×768 |
B156XTN03.2 | AUO | 15.6 | 1366×768 |
B156XTN03.5 | AUO | 15.6 | 1366×768 |
B156XTN04.1 | AUO | 15.6 | 1366×768 |
B156XTN04.5 | AUO | 15.6 | 1366×768 |
B156XTN05.0 | AUO | 15.6 | 1366×768 |
N156BGE-E21 | Innolux | 15.6 | 1366×768 |