PartNumber | CLAA370WA03SC |
Brand | CPT |
Size | 37 |
Application | LCTV |
Resolution | 1366(RGB)×768 , WXGA |
Composition | LCM |
Brightness | 400 cd/m² (Typ.) |
CR | 1200:1 |
Colors | 16.7M |
Backlight | CCFL |
Interface | LVDS |
Panel Brand | CPT |
Panel Model | CLAA370WA03SC |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 37 inch |
Display Mode | MVA, Normally Black, Transmissive |
Active Area | 819.6×460.8 mm |
Outline | 877×514.6 mm |
Surface | Hard coating (3H) |
Contrast Ratio | 1200:1 (Typ.) |
Display Colors | 16.7M (8-bit), CIE193175% |
Response Time | 8 (Typ.)(G to G) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10)(L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 16 pcsCCFLEmbedded (Inverter) |
Signal Interface | LVDS (1 ch, 8-bit), 30 pins |
Input Voltage | 12.0V (Typ.) |
RoHS: |
LC260EUN-SDP1 | LG Display | 26.0 | 1920×1080 |
LC470EUF-SDA1 | LG Display | 47 | 1920×1080 |
LTA220W1-L01 | Samsung | 22.0 | 1280×720 |
LTF550HF04-A05 | Samsung | 55 | 1920×1080 |
T260XW06 V5 | AUO | 26.0 | 1366×768 |
T420HVN05.2 | AUO | 42 | 1920×1080 |
T420HW08 V0 CELL | AUO | 42 | 1920×1080 |
V216B1-L01 | Innolux | 21.6 | 1366×768 |
V315B3-L04 | Innolux | 31.5 | 1366×768 |
V580DJ2-QS5 | Innolux | 58 | 3840×2160 |