PartNumber | CLAG057WB51 |
Brand | CPT |
Size | 5.7 |
Application | Mobile Phone |
Resolution | 720×1440 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 1000:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | CPT |
Model Name | CLAG057WB51 |
Screen Size | 5.7 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 720(RGB)×1440 282PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 64.8 × 129.6 (H×V) |
Outline(mm) | 66.8 × 135.3 × 0.3 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Without Polarizer |
Luminance | 0 cd/m² |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | FFS, Normally Black, Transmissive |
Glass Thickness | 0.15+0.15 mm |
Transmissivity | 4.5% (Typ.)(with APCF) |
Color Depth | 16.7M 72% NTSC |
Mass | - |
Used for | Mobile Phone |
Refresh Rate | - |
Touchscreen | Without |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
AM-640480GFTNQW-T01H-L | AMPIRE | 5.7 | 640×480 |
G057AGE-T01 | Innolux | 5.7 | 320×240 |
G057QN01 V2 | AUO | 5.7 | 320×240 |
H572DAN01.2 | AUO | 5.7 | 1080×1920 |
KCG057QV1DB-G760 | Kyocera | 5.7 | 320×240 |
KCG057QV1DB-G77 | Kyocera | 5.7 | 320×240 |
KCS057QV1AJ-G32 | Kyocera | 5.7 | 320×240 |
LM32019T | SHARP | 5.7 | 320×240 |
LTA057A341F | TOSHIBA | 5.7 | 320×240 |
MST-G320240DBSW-213W-E | Other | 5.7 | 320×240 |