PartNumber | CLAG070WQ41 AXXN |
Brand | CPT |
Size | 7.0 |
Application | Pad & Tablet |
Resolution | 800×1280 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 800:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | CPT |
Model Name | CLAG070WQ41 AXXN |
Screen Size | 7.0 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 800(RGB)×1280 (WXGA) 215PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 94.2 × 150.72 (H×V) |
Outline(mm) | 98.2 × 159.62 × 0.9 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Without Polarizer |
Luminance | 0 cd/m² |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Response | 30 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | HFFS, Normally Black, Transmissive |
Glass Thickness | 0.45+0.45 mm |
Transmissivity | 4.25% (Typ.)(with Polarizer) |
Color Depth | 16.7M 68% NTSC |
Mass | - |
Used for | Pad & Tablet |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -10 ~ 70 °C |
CLAA069LC01XW | CPT | 7.0 | 800×480 |
CLAA070LF05CW | CPT | 7.0 | 800×480 |
CLAA070NP01 | CPT | 7.0 | 1024×600 |
CLAA070NQ02 XN | CPT | 7.0 | 1024×600 |
CLAA070WA01 | CPT | 7.0 | 480×234 |
G070Y1-T01 | Innolux | 7.0 | 800×480 |
LD070WU2-SM01 | LG Display | 7.0 | 1200×1920 |
LR700BA9005 | Innolux | 7.0 | 480×234 |
LW700AT9309 | Innolux | 7.0 | 800×480 |
TX18D37VM0AQA | KOE | 7.0 | 800×480 |