PartNumber | CLAN089WA03 XG |
Brand | CPT |
Size | 8.9 |
Application | Pad & Tablet |
Resolution | 800×1280 |
Composition | a-Si TFT-LCD, CELL |
Brightness | |
CR | 900:1 |
Colors | 16.7M |
Backlight | No |
Interface | |
Model | CLAN089WA03 XG |
Diagonal Size | 8.9 inch |
Type | a-Si TFT-LCD, CELL |
Pixel Format | 800(RGB)×1280 [WXGA] 170PPI |
Configuration | RGB Vertical Stripe |
Active Area | 119.28(H)×190.848(V) mm |
Outline Dim. | 123.68(H)×200(V) ×1.17(D) mm |
Luminance | 0 cd/m² |
Contrast Ratio | 900:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 25 (Typ.)(Tr+Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Operating Mode | HFFS, Normally Black, Transmissive |
Plate Thickness | 0.45+0.45 mm |
Transmittance | 4.5% (Typ.)(with Polarizer) |
Support Color | 16.7M 60% NTSC |
Light Source | No B/L |
Weight | - |
Designed For | Pad & Tablet |
Frame Rate | - |
Touch Panel | Without |
Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |
B089AW01 V0 | AUO | 8.9 | 1024×600 |
B089AW01 V3 | AUO | 8.9 | 1024×600 |
CLAA089NA0FCW | CPT | 8.9 | 1024×600 |
HSD089IFW1-A00 | HannStar | 8.9 | 1024×600 |
HV089WX1-100 | HYDIS | 8.9 | 1280×768 |
LJ640U35 | SHARP | 8.9 | 640×400 |
LTL089CL02-002 | Samsung | 8.9 | 1920×1200 |
N089L6-L02 | Innolux | 8.9 | 1024×600 |
N089L6-L03 | Innolux | 8.9 | 1024×600 |
VVX09F035M20 | Panasonic | 8.9 | 1920×1200 |