PartNumber | CLAN101WRV1 XN |
Brand | CPT |
Size | 10.1 |
Application | Pad & Tablet |
Resolution | 800×1280 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | - |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | CPT |
Model Name | CLAN101WRV1 XN |
Screen Size | 10.1 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 800(RGB)×1280 (WXGA) 150PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 135.36 × 216.576 (H×V) |
Outline(mm) | 140.4 × 225.97 × 1.17 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare |
Luminance | 0 cd/m² |
Contrast Ratio | - |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Response | 30 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | HFFS, Normally Black, Transmissive |
Glass Thickness | 0.45+0.35 mm |
Transmissivity | 4.9% (Typ.)(with Polarizer) |
Color Depth | 16.7M 60% NTSC |
Mass | - |
Used for | Pad & Tablet |
Refresh Rate | - |
Touchscreen | Without |
Storage Temp.: -20 ~ 70 °C Operating Temp.: -10 ~ 60 °C |
A101VW01 V1 | AUO | 10.1 | 800×480 |
B101EAN01.3 | AUO | 10.1 | 1280×800 |
BP101WX1-200 | BOE | 10.1 | 1280×800 |
CLAA101NC05 | CPT | 10.1 | 1024×600 |
HJ101IA-01Q | Innolux | 10.1 | 1280×800 |
HT101WSB-100 | BOE | 10.1 | 1024×600 |
LTN101NT06-W01 | Samsung | 10.1 | 1024×600 |
N101L6-L0D | Innolux | 10.1 | 1024×600 |
TV101WXM-NP1 | BOE | 10.1 | 1280×800 |
VVX10F034N00 | Panasonic | 10.1 | 1920×1200 |