PartNumber | COG-PVLSZT056-01 |
Brand | BOE |
Size | 10.1 |
Application | Outdoor High Brightn |
Resolution | 1280×720 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 1000:1 |
Colors | 16.7M |
Backlight | WLED |
Interface | |
Model | COG-PVLSZT056-01 |
Diagonal Size | 10.1 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1280(RGB)×720 [WXGA] 145PPI |
Configuration | RGB Vertical Stripe |
Active Area | 223.68(H)×125.82(V) mm |
Outline Dim. | 255.53(H)×163.92(V) ×12.29(D) mm |
Bezel Area | - |
Treatment | Hard coating, Reflection 3.5% (Max.) |
Luminance | 800 cd/m² (Typ.) |
Contrast Ratio | 1000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 30 (Typ.)(Tr+Td) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
Operating Mode | ADS, Normally Black, Transmissive |
Support Color | 16.7M 74% NTSC |
Light Source | WLED [10S3P] , 50K hours , W/O Driver |
Weight | TBD |
Designed For | Outdoor High Brightness |
Frame Rate | 60Hz |
Touch Panel | PCAP |
Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -40 ~ 90 °C |
B101AW03 V0 | AUO | 10.1 | 1024×600 |
B101EAN02.2 | AUO | 10.1 | 800×1280 |
B101XAN01.3 | AUO | 10.1 | 1366×768 |
HSD100IFW1-A00 | HannStar | 10.1 | 1024×600 |
HSD101PFW1-B00 | HannStar | 10.1 | 1024×576 |
HSD101PFW3-D00 | HannStar | 10.1 | 1024×600 |
LP101WSA-TLA1 | LG Display | 10.1 | 1024×600 |
LQ101K5DZ01 | SHARP | 10.1 | 1280×422 |
N101L6-L0C | Innolux | 10.1 | 1024×600 |
VVX10F011B00 | Panasonic | 10.1 | 1920×1200 |