PartNumber | ECX112AKU-6 |
Brand | SONY |
Size | 24.5 |
Application | IA |
Resolution | 1920(RGB)×1080 , FHD |
Composition | OLED |
Brightness | 250 cd/m² (Typ.) |
CR | 5000:1 |
Colors | 1.07B |
Backlight | self |
Interface | LVDS |
Panel Brand | SONY |
Panel Model | ECX112AKU-6 |
Panel Type | AM-OLED , OLED |
Panel Size | 24.5 inch |
Active Area | 543.36×305.64 mm |
Outline | 570×353.4×28.6 mm |
Surface | Antireflection |
Contrast Ratio | 5000 : 1 (Typ.) |
Display Colors | 1.07B (10-bit), CIE1931109% |
Viewing Angle | 89/89/89/89 (Typ.)(L/R/U/D) |
Frequency | 60Hz |
Signal Interface | LVDS (2 ch, 10-bit), 90 pins |
Input Voltage | 5/5/28V (Typ.)(VBC/VTC1/VTC2) |
RoHS: |
HSD250MUW2-B00 | HannStar | 24.5 | 1920×1080 |
DLC0900DIG-1 | Other | 9.0 | 800×480 |
EL320.256-F6 | Lumineq | 4.8 | 320×256 |
G070VW01 V0 | AUO | 7.0 | 800×480 |
G121I1-L01 | Innolux | 12.1 | 1280×800 |
G185BGE-L01 | Innolux | 18.5 | 1366×768 |
LM-CC53-22NDK | SANYO | 10.4 | 640×480 |
LQ130V3FZ20G | SHARP | 13.0 | 640×480 |
NL12876BC26-28 | NLT | 15.3 | 1280×768 |
OEL9M0064-W-E | Other | 2.0 | 128×32 |
TM100SV-A02-01 | SANYO | 10.0 | 800×600 |