PartNumber | ECX114AKR-3 |
Brand | SONY |
Size | 16.5 |
Application | IA |
Resolution | 1920(RGB)×1080 , FHD |
Composition | OLED |
Brightness | 150 cd/m² (Typ.) |
CR | 5000:1 |
Colors | 1.07B |
Backlight | self |
Interface | LVDS |
Panel Brand | SONY |
Panel Model | ECX114AKR-3 |
Panel Type | AM-OLED , OLED |
Panel Size | 16.5 inch |
Active Area | 365.76×205.74 mm |
Outline | 416.2×253.6 mm |
Surface | Antireflection |
Contrast Ratio | 5000 : 1 (Typ.) |
Display Colors | 1.07B (10-bit), CIE1931110% |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10)(L/R/U/D) |
Frequency | 60Hz |
Signal Interface | LVDS (2 ch, 10-bit), 100 pins |
Input Voltage | 5.0/5.0/28V (Typ.)(VBC/VTC1/VTC2) |
RoHS: |
AM-640480G2TNQW-31H-F | AMPIRE | 5.7 | 640×480 |
EW24B00GLY | EDT | 5.2 | 240×64 |
G154IJE-L02 | Innolux | 15.4 | 1280×800 |
LM081HB1T01 | SHARP | 8.1 | 640×240 |
NL10276BC30-18 | NLT | 15.0 | 1024×768 |
NL8060BC21-03 | NLT | 8.4 | 800×600 |
OEL9M0065-G-E | Other | 2.7 | 256×64 |
OEL9M0073-R-E | Other | 1.0 | 128×64 |
TM101DDHG03 | Tianma | 10.1 | 1024×600 |
TM104QDSG09 | Tianma | 10.4 | 640×480 |