PartNumber | ECX114AKU-6 |
Brand | SONY |
Size | 16.5 |
Application | IA |
Resolution | 1920(RGB)×1080 , FHD |
Composition | OLED |
Brightness | 250 cd/m² (Typ.) |
CR | 5000:1 |
Colors | 1.07B |
Backlight | self |
Interface | LVDS |
Panel Brand | SONY |
Panel Model | ECX114AKU-6 |
Panel Type | AM-OLED , OLED |
Panel Size | 16.5 inch |
Active Area | 365.76×205.74 mm |
Outline | 416.2×253.6×32.1 mm |
Surface | Antireflection |
Contrast Ratio | 5000 : 1 (Typ.) |
Display Colors | 1.07B (10-bit), CIE1931109% |
Viewing Angle | 89/89/89/89 (Typ.)(L/R/U/D) |
Frequency | 60Hz |
Signal Interface | LVDS (2 ch, 10-bit), 77 pins |
Input Voltage | 5/28V (Typ.) |
RoHS: |
G240HW01 V0 | AUO | 24.0 | 1920×1080 |
KCG075VG2BE-G00 | Kyocera | 7.5 | 640×480 |
LCBHBT161M | NAN YA | 5.7 | 320×240 |
LM32015T | SHARP | 5.7 | 320×240 |
LQ104V1DG33 | SHARP | 10.4 | 640×480 |
LTD104C11U | TOSHIBA | 10.4 | 640×480 |
M150GNN2 R1 | IVO | 15.0 | 1024×768 |
M190EN01 V1 | AUO | 19.0 | 1280×1024 |
NL10260BC19-01D | NLT | 8.9 | 1024×600 |
TM150TDSG52 | Tianma | 15.0 | 1024×768 |