PartNumber | ECX114AKW-6 |
Brand | SONY |
Size | 16.5 |
Application | IA |
Resolution | 1920(RGB)×1080 , FHD |
Composition | OLED |
Brightness | 250 cd/m² (Typ.) |
CR | 5000:1 |
Colors | 1.07B |
Backlight | self |
Interface | LVDS |
Panel Brand | SONY |
Panel Model | ECX114AKW-6 |
Panel Type | AM-OLED , OLED |
Panel Size | 16.5 inch |
Active Area | 365.76×205.74 mm |
Outline | 416.2×253.6×32.1 mm |
Surface | Antireflection |
Contrast Ratio | 5000 : 1 (Typ.) |
Display Colors | 1.07B (10-bit), CIE1931109% |
Viewing Angle | 89/89/89/89 (Typ.)(L/R/U/D) |
Frequency | 60Hz |
Signal Interface | LVDS (2 ch, 10-bit), 77 pins |
Input Voltage | 5/28V (Typ.) |
RoHS: |
AA121XL01 | Mitsubishi | 12.1 | 1024×768 |
G104SN03 V1 | AUO | 10.4 | 800×600 |
HT150X02-100 | BOE | 15.0 | 1024×768 |
LM32C041 | SHARP | 5.5 | 320×240 |
LQ150X1LW73 | SHARP | 15.0 | 1024×768 |
LTM10C209H | TOSHIBA | 10.4 | 640×480 |
NL6448BC26-25 | NLT | 8.4 | 640×480 |
NL8048BC24-09D | NLT | 9.0 | 800×480 |
NL8060BC31-42D | NLT | 12.1 | 800×600 |
PM070WL3 | E Ink | 7.0 | 800×480 |