PartNumber | ECX334AF-6 |
Brand | Sony |
Size | 0.39 |
Application | HMD VR AR Digital St |
Resolution | 1024×768 |
Composition | Si-OLED, OLED |
Brightness | |
CR | 10000:1 |
Colors | 16.7M |
Backlight | self |
Interface | |
Model | ECX334AF-6 |
Diagonal Size | 0.39 inch |
Type | Si-OLED, OLED |
Pixel Format | 1024(RGB)×768 [XGA] 3186PPI |
Configuration | RGB Delta |
Active Area | 8.143(H)×6.146(V) mm |
Outline Dim. | 15.6(H)×6.146(V) ×2.28(D) mm |
Luminance | 300 cd/m² (Typ.) |
Contrast Ratio | 10000:1 (Min.) (TM) |
View Direction | - |
Response Time | - |
Viewing Angle | - |
Operating Mode | - |
Support Color | 16.7M 100% sRGB |
Light Source | self |
Weight | - |
Designed For | HMD VR AR Digital Still Camera |
Frame Rate | - |
Touch Panel | Without |
Operating Temperature: -10 ~ 70 °C ; Storage Temperature: -30 ~ 80 °C |