PartNumber | EMA-100302-01 |
Brand | eMagin |
Size | 0.62 |
Application | HMD |
Resolution | 852(RGB)×600 |
Composition | OLED |
Brightness | 140 cd/m² (Typ.) |
CR | 300:1 |
Colors | 16.7M |
Backlight | self |
Interface | Analog |
Panel Brand | eMagin |
Panel Model | EMA-100302-01 |
Panel Type | AM-OLED , OLED |
Panel Size | 0.62 inch |
Active Area | 12.8×9 mm |
Outline | 19.8×15.2 mm |
Surface | |
Contrast Ratio | 300 : 1 (Min.) |
Display Colors | 16.7M (8-bit) |
Viewing Angle | |
Signal Interface | TFT Specific Analog RGB, 30 pins |
Input Voltage | 3.3/4.0/-3.0V (Typ.)(VDD/Van/Vcommon) |
A026EAN01.0 | AUO | 2.6 | 800×1280 |
SVGA050SC | OLiGHTEK | 0.50 | 800×600 |
SVGA060SC | OLiGHTEK | 0.60 | 800×600 |