PartNumber | EMA-100502 |
Brand | eMagin |
Size | 0.77 |
Application | HMD |
Resolution | 1280(RGB)×1024 , SXGA |
Composition | OLED |
Brightness | 140 cd/m² (Typ.) |
CR | 1000:1 |
Colors | 16.7M |
Backlight | self |
Interface | TTL |
Panel Brand | eMagin |
Panel Model | EMA-100502 |
Panel Type | AM-OLED , OLED |
Panel Size | 0.77 inch |
Active Area | 15.36×12.29 mm |
Outline | 22.94×16.45×5.43 mm |
Surface | |
Contrast Ratio | 1000 : 1 (Min.) |
Display Colors | 16.7M (8-bit) |
Viewing Angle | |
Signal Interface | Parallel RGB, 50 pins |
Input Voltage | 2.5/5.0/-1.5V (Typ.)(VDD/VAN/VPG) |
A026EAN01.0 | AUO | 2.6 | 800×1280 |
SVGA050SC | OLiGHTEK | 0.50 | 800×600 |
SVGA060SC | OLiGHTEK | 0.60 | 800×600 |