PartNumber | G150XAB03.0 |
Brand | AUO |
Size | 15.0 |
Application | Industrial |
Resolution | 1024×768 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 1000:1 |
Colors | 16.2M |
Backlight | WLED |
Interface | |
Model | G150XAB03.0 |
Diagonal Size | 15.0 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1024(RGB)×768 [XGA] 85PPI |
Configuration | RGB Vertical Stripe |
Active Area | 304.128(H)×228.096(V) mm |
Outline Dim. | 320.12(H)×258.4(V) ×8.3(D) mm |
Bezel Area | - |
Treatment | Glare (Haze 0%) |
Luminance | 400 cd/m² (Typ.) |
Contrast Ratio | 1000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 25 (Typ.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | AHVA, Normally Black, Transmissive |
Support Color | 16.2M 60% NTSC |
Light Source | WLED , 50K hours , With LED Driver |
Weight | 980g (Max.) |
Designed For | Industrial |
Frame Rate | 60Hz |
Touch Panel | On-Cell Touch |
Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -20 ~ 70 °C |
G150X1-L01 | Innolux | 15.0 | 1024×768 |
G150X1-L02 | Innolux | 15.0 | 1024×768 |
G150XG02 V0 | AUO | 15.0 | 1024×768 |
G150XG03 V0 | AUO | 15.0 | 1024×768 |
G150XG03 V1 | AUO | 15.0 | 1024×768 |
G150XGE-L07 | Innolux | 15.0 | 1024×768 |
G150XTN01.0 | AUO | 15.0 | 1024×768 |
G150XTN05.0 | AUO | 15.0 | 1024×768 |
G150XTN06.1 | AUO | 15.0 | 1024×768 |
G150XVN01.0 | AUO | 15.0 | 1024×768 |