PartNumber | G150XTN05.001 |
Brand | AUO |
Size | 15.0 |
Application | Industrial |
Resolution | 1024×768 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 700:1 |
Colors | 262K/16.2M |
Backlight | WLED |
Interface | |
Model | G150XTN05.001 |
Diagonal Size | 15.0 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1024(RGB)×768 [XGA] 85PPI |
Configuration | RGB Vertical Stripe |
Active Area | 304.128(H)×228.096(V) mm |
Outline Dim. | 326.5(H)×253.5(V) ×12(D) mm |
Bezel Area | 307.4(H)×231.3(V) mm |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 400 cd/m² (Typ.) |
Contrast Ratio | 700:1 (Typ.) (TM) |
View Direction | - |
Response Time | 5.7/2.3 (Typ.)(Tr/Td) |
Viewing Angle | 80/80/70/70 (Typ.)(CR≥10) |
Operating Mode | TN, Normally White, Transmissive |
Support Color | 262K/16.2M 65% NTSC |
Light Source | WLED , 50K hours , With LED Driver |
Weight | 1.00Kgs (Max.) |
Designed For | Industrial |
Frame Rate | 60Hz |
Touch Panel | Without |
Operating Temperature: -30 ~ 85 °C ; Storage Temperature: -30 ~ 85 °C |
G150XTN01.0 | AUO | 15.0 | 1024×768 |
G150XTN01.1 | AUO | 15.0 | 1024×768 |
G150XTN02.0 | AUO | 15.0 | 1024×768 |
G150XTN03.0 | AUO | 15.0 | 1024×768 |
G150XTN04.0 | AUO | 15.0 | 1024×768 |
G150XTN05.0 | AUO | 15.0 | 1024×768 |
G150XTN06.0 | AUO | 15.0 | 1024×768 |
G150XTN06.1 | AUO | 15.0 | 1024×768 |
G150XTN06.2 | AUO | 15.0 | 1024×768 |
G150XTT01.0 | AUO | 15.0 | 1024×768 |