PartNumber | GCX159AKZ |
Brand | JDI |
Size | 4.7 |
Application | Mobile Phone |
Resolution | 480×800 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 900:1 |
Colors | 69% |
Backlight | No B/L |
Interface | |
Manufacturer | JDI |
Model Name | GCX159AKZ |
Screen Size | 4.7 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 480(RGB)×800 (WVGA) 200PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 60.84 × 101.4 (H×V) |
Outline(mm) | 63.84 × 108.98 × 0.4 (H×V×D) |
Luminance | 0 cd/m² |
Contrast Ratio | 900 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
Response | - |
Good View at | Symmetry |
Work Mode | Normally Black, Transmissive |
Glass Thickness | - |
Transmissivity | 5.1% (Typ.)(with Polarizer) |
Color Depth | 69% NTSC |
Mass | 6.80g (Typ.) |
Used for | Mobile Phone |
Refresh Rate | - |
Touchscreen | Without |
Storage Temp.: -30 ~ 80 °C Operating Temp.: -20 ~ 70 °C |
AMS465GS53 | Samsung | 4.7 | 720×1280 |
DMF50081NF-SFW | Kyocera | 4.7 | 320×240 |
G321EV5B000 | SII | 4.7 | 320×240 |
GCX123AKQ-E | JDI | 3.5 | 240×320 |
GCX141AKM-E | SONY | 3.2 | 240×400 |
GCX142AKM-E | SONY | 6.1 | 800×480 |
LM32K10 | SHARP | 4.7 | 320×240 |
LM32K101 | SHARP | 4.7 | 320×240 |
LQ047K3SX06 | SHARP | 4.7 | 720×1280 |
LS047T1SC02 | SHARP | 4.7 | 1080×1920 |