PartNumber | LC490EGJ-SKM3 |
Brand | LG Display |
Size | 49 |
Application | TV Sets |
Resolution | 38403×2160 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 1100:1 |
Colors | 1.06B |
Backlight | No B/L |
Interface | |
Manufacturer | LG Display |
Model Name | LC490EGJ-SKM3 |
Screen Size | 49 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 3840(3)×2160 (UHD) 90PPI |
Arrangement | RGBW Vertical Stripe |
Active Area(mm) | 1073.78 × 604 (H×V) |
Outline(mm) | - |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 1100 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Response | 8/10 (Typ.)(Tr/Td) ms |
Good View at | Symmetry |
Work Mode | IPS, Normally Black, Transmissive |
Color Depth | 1.06B |
Mass | - |
Used for | TV Sets |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |