PartNumber | LD320EUN-SLM1 |
Brand | LG Display |
Size | 32.0 |
Application | Digital Signage |
Resolution | 1920×1080 |
Composition | LCM, a-Si TFT-LCD |
Brightness | |
CR | 1300:1 |
Colors | 16.7M |
Backlight | WLED , 50K hours , With LED Driver |
Interface | |
Manufacturer | LG Display |
Model Name | LD320EUN-SLM1 |
Screen Size | 32.0 inch |
Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 69PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 698.4 × 392.85 (H×V) |
Outline(mm) | 727.4 × 429 × 28.7 (H×V×D) |
Bezel Area(mm) | 705.6 × 400.1 (H×V) |
Treatment | Antiglare (Haze 3%), Hard coating (2H) |
Luminance | 450 cd/m² (Typ.) |
Contrast Ratio | 1300 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Response | 22 (G to G) ms |
Good View at | Symmetry |
Work Mode | S-IPS, Normally Black, Transmissive |
Color Depth | 16.7M 65% NTSC |
Mass | 5.40/5.70Kgs (Typ./Max.) |
Used for | Digital Signage |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
BRS-320H02 | 32.0 | 1920×1080 | |
LD320EUN-SEM1 | LG Display | 31.5 | 1920×1080 |
M320QAN01.0 | AUO | 32.0 | 3840×2160 |
V320B1-L01 | Innolux | 32.0 | 1366×768 |
V320B1-L06 | Innolux | 32.0 | 1366×768 |