PartNumber | LD470DUE-FGB5 |
Brand | LG Display |
Size | 47 |
Application | Digital Signage |
Resolution | 1920×1080 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 1200:1 |
Colors | 16.7M |
Backlight | WLED |
Interface | |
Model | LD470DUE-FGB5 |
Diagonal Size | 47 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1920(RGB)×1080 [FHD] 46PPI |
Configuration | RGB Vertical Stripe |
Active Area | 1039.68(H)×584.82(V) mm |
Outline Dim. | 1071.01(H)×621.61(V) ×39.8(D) mm |
Bezel Area | 1044.7(H)×589.8(V) mm |
Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Luminance | 300 cd/m² (Typ.) |
Contrast Ratio | 1200:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 11 (Typ.)(G to G)(B/W) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Operating Mode | IPS, Normally Black, Transmissive |
Support Color | 16.7M 68% NTSC |
Light Source | WLED , 30K hours , W/O Driver |
Weight | 8.90Kgs (Typ.) |
Designed For | Digital Signage |
Frame Rate | 60Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |