PartNumber | LD490DUN-THC4 |
Brand | LG Display |
Size | 49 |
Application | Video Wall |
Resolution | 1920×1080 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 1300:1 |
Colors | 1.07B |
Backlight | WLED |
Interface | |
Model | LD490DUN-THC4 |
Diagonal Size | 49 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1920(RGB)×1080 [FHD] 45PPI |
Configuration | RGB Vertical Stripe |
Active Area | 1073.78(H)×604(V) mm |
Outline Dim. | 1077.6(H)×607.8(V) ×55.6(D) mm |
Bezel Area | 1074.1(H)×604.3(V) mm |
Treatment | Antiglare (Haze 3%), Hard coating (2H) |
Luminance | 450 cd/m² (Typ.) |
Contrast Ratio | 1300:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 8 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | S-IPS, Normally Black, Transmissive |
Support Color | 1.07B 72% NTSC |
Light Source | WLED , 50K hours , With LED Driver |
Spliced Seam | 3.8 mm (active to active seam) |
Designed For | Video Wall |
Frame Rate | 60Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
HV490FHB-N80 | BOE | 49 | 1920×1080 |
LC490DUJ-SGE3 | LG Display | 49 | 1920×1080 |
LC490DUY-SHA1 | LG Display | 49 | 1920×1080 |
LC490DUY-SHA2 | LG Display | 49 | 1920×1080 |
LC490EGE-FHM1 | LG Display | 49 | 3840×2160 |
LC490EQJ-SGK1 | LG Display | 49 | 3840×2160 |
LC490EUE-FHM1 | LG Display | 49 | 1920×1080 |
MT4851D01-1 | CSOT | 49 | 3840×2160 |
ST4851D01-2 | CSOT | 49 | 3840×2160 |