PartNumber | LM340WW2-SSA1 |
Brand | LG Display |
Size | 34 |
Application | Desktop Monitor Gami |
Resolution | 2560×1080 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 1000:1 |
Colors | 16.7M |
Backlight | WLED |
Interface | |
Model | LM340WW2-SSA1 |
Diagonal Size | 34 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 2560(RGB)×1080 [CSHD] 81PPI |
Configuration | RGB Vertical Stripe |
Active Area | 798.72(H)×336.96(V) mm |
Outline Dim. | 819.3(H)×363(V) mm |
Bezel Area | - |
Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) |
Contrast Ratio | 1000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 14 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | IPS, Normally Black, Transmissive |
Support Color | 16.7M 75% NTSC |
Light Source | WLED [12S4P] , 30K hours |
Weight | 4.60Kgs (Typ.) |
Designed For | Desktop Monitor Gaming |
Frame Rate | 144Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |