PartNumber | LP156WFC-SPE5 |
Brand | LG Display |
Size | 15.6 |
Application | Laptop |
Resolution | 1920×1080 |
Composition | LCM, a-Si TFT-LCD |
Brightness | |
CR | 800:1 |
Colors | 262K |
Backlight | WLED , 15K hours , With LED Driver |
Interface | |
Manufacturer | LG Display |
Model Name | LP156WFC-SPE5 |
Screen Size | 15.6 inch |
Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 141PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 344.16 × 193.59 (H×V) |
Outline(mm) | 350.66 × 215.55 × 3.2 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Glare (Haze 0%) |
Luminance | 250 cd/m² (Typ.) |
Contrast Ratio | 800 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) |
Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | IPS, Normally Black, Transmissive |
Color Depth | 262K 45% NTSC |
Outline Shape | Slim (PCBA Flat, T≤3.2mm) |
Used for | Laptop |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LP156WD1-TLB1 | LG Display | 15.6 | 1600×900 |
LP156WF1-TLE1 | LG Display | 15.6 | 1920×1080 |
LP156WF4-SPB1 | LG Display | 15.6 | 1920×1080 |
LP156WH2-TLC2 | LG Display | 15.6 | 1366×768 |
LP156WH2-TLF1 | LG Display | 15.6 | 1366×768 |
LP156WH2-TLQ2 | LG Display | 15.6 | 1366×768 |
LP156WH3-TLE1 | LG Display | 15.6 | 1366×768 |
LP156WH3-TLL1 | LG Display | 15.6 | 1366×768 |
LP156WH4-TPA1 | LG Display | 15.6 | 1366×768 |
LP156WH4-TPP1 | LG Display | 15.6 | 1366×768 |