PartNumber | LQ170M1LA04 |
Brand | SHARP |
Size | 17.0 |
Application | NBPC |
Resolution | 1920(RGB)×1200 , WUXGA |
Composition | LCM |
Brightness | 340 cd/m² (Typ.) |
CR | 450:1 |
Colors | 262K |
Backlight | CCFL |
Interface | LVDS |
Panel Brand | SHARP |
Panel Model | LQ170M1LA04 1 Compatible model |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 17.0 inch |
Display Mode | TN, Normally White, Transmissive |
Active Area | 365.76×228.6 mm |
Outline | 382.2×246.8×10.3 mm |
Shape Style | Wedge (PCBA Bent, Depth ≥5.2mm) |
Surface | Glare (Haze 0%), Hard coating (2H), Antireflection |
Contrast Ratio | 450:1 (Typ.) |
Display Colors | 262K (6-bit) |
Response Time | 30 (Typ.)(Tr+Td) |
Viewing Angle | 70/70/50/60 (Typ.)(CR≥10)(L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 2 pcsCCFLWithout Driver |
Signal Interface | LVDS (2 ch, 6-bit), 30 pins |
Input Voltage | 3.3V (Typ.) |
RoHS: |
B121EW07 V1 | AUO | 12.1 | 1280×800 |
BT140GW02 V.9 | Innolux | 14.0 | 1366×768 |
LP140WH1-TPD1 | LG Display | 14.0 | 1366×768 |
LP140WH2-TLE3 | LG Display | 14.0 | 1366×768 |
LP156WD1-TLD5 | LG Display | 15.6 | 1600×900 |
LP156WH3-TPS2 | LG Display | 15.6 | 1366×768 |
LP171WU1-A4K3 | LG Display | 17.1 | 1920×1200 |
LTD104EDQP | TOSHIBA | 10.4 | 1024×768 |
LTN170BT07-G01 | Samsung | 17.0 | 1440×900 |
N156BGK-E33 | Innolux | 15.6 | 1366×768 |