PartNumber | LTI460HN13 |
Brand | SAMSUNG |
Size | 46 |
Application | Video Wall |
Resolution | 1920×1080 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 4000:1 |
Colors | 16.7M |
Backlight | WLED |
Interface | |
Model | LTI460HN13 |
Diagonal Size | 46 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 1920(RGB)×1080 [FHD] 47PPI |
Configuration | RGB Vertical Stripe |
Active Area | 1018.08(H)×572.67(V) mm |
Outline Dim. | 1020.02(H)×574.61(V) ×68.1(D) mm |
Bezel Area | - |
Treatment | Antiglare (Haze 25%), Hard coating (2H) |
Luminance | 700 cd/m² (Typ.) |
Contrast Ratio | 4000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 8 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | SVA, Normally Black, Transmissive |
Support Color | 16.7M 100% sRGB |
Light Source | WLED , 50K hours , With LED Driver |
Spliced Seam | 2.0 mm (active to active seam) |
Designed For | Video Wall |
Frame Rate | 60Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 65 °C |
LTI460AA01-001 | Samsung | 46 | 1366×768 |
LTI460AA03 | Samsung | 46 | 1366×768 |
LTI460AA04 | Samsung | 46 | 1366×768 |
LTI460HA01 | Samsung | 46 | 1920×1080 |
LTI460HA02 | Samsung | 46 | 1920×1080 |
LTI460HM02 | Samsung | 46 | 1920×1080 |
LTI460HM03 | Samsung | 46 | 1920×1080 |
LTI460HN07 | Samsung | 46 | 1920×1080 |
LTI460HN09 | Samsung | 46 | 1920×1080 |
LTI460HN11 | Samsung | 46 | 1920×1080 |