PartNumber | M250HAN02.2 |
Brand | AUO |
Size | 24.5 |
Application | Desktop Monitor Gami |
Resolution | 1920×1080 |
Composition | LCM, a-Si TFT-LCD |
Brightness | |
CR | 1000:1 |
Colors | 16.7M |
Backlight | 19S4P WLED , 30K hours , No Driver |
Interface | |
Manufacturer | AUO |
Model Name | M250HAN02.2 |
Screen Size | 24.5 inch |
Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 89PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 543.744 × 302.616 (H×V) |
Outline(mm) | 552.49 × 319.58 × 13.76 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 250 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 14 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | AHVA, Normally Black, Transmissive |
Color Depth | 16.7M 72% NTSC |
Mass | 2.32/2.36Kgs (Typ./Max.) |
Used for | Desktop Monitor Gaming |
Refresh Rate | 165Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
HSD250MUW2-B00 | HannStar | 24.5 | 1920×1080 |