PartNumber | M270DAN06.9 CELL |
Brand | AUO |
Size | 27.0 |
Application | Desktop Monitor Gami |
Resolution | 2560×1440 |
Composition | a-Si TFT-LCD, CELL |
Brightness | |
CR | 1000:1 |
Colors | 16.7M |
Backlight | No |
Interface | |
Model | M270DAN06.9 CELL |
Diagonal Size | 27.0 inch |
Type | a-Si TFT-LCD, CELL |
Pixel Format | 2560(RGB)×1440 [Quad-HD] 108PPI |
Configuration | RGB Vertical Stripe |
Active Area | 596.736(H)×335.664(V) mm |
Outline Dim. | - |
Bezel Area | - |
Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 1000:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 5 (Typ.)(G to G) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | AHVA, Normally Black, Transmissive |
Support Color | 16.7M |
Light Source | No B/L , W/O Driver |
Weight | - |
Designed For | Desktop Monitor Gaming |
Frame Rate | 165Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |