PartNumber | M315DVR01.3 CELL |
Brand | AUO |
Size | 32.0 |
Application | Desktop Monitor Gami |
Resolution | 2560×1440 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 3000:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | AUO |
Model Name | M315DVR01.3 CELL |
Screen Size | 32.0 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 2560(RGB)×1440 (Quad-HD) 93PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 697.344 × 392.256 (H×V) |
Outline(mm) | 708.874 × 405.696 × 1.13 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 40%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 3000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 20 (Typ.)(Tr+Td) ms |
Good View at | Symmetry |
Work Mode | VA, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm |
Transmissivity | 3% (Typ.)(with Polarizer) |
Color Depth | 16.7M 68% NTSC |
Mass | 766g (Typ.) |
Used for | Desktop Monitor Gaming |
Refresh Rate | 165Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
BRS-320H02 | 32.0 | 1920×1080 | |
M320QAN01.0 | AUO | 32.0 | 3840×2160 |
V320B1-L01 | Innolux | 32.0 | 1366×768 |
V320B1-L06 | Innolux | 32.0 | 1366×768 |