PartNumber | MND007ZA1-1 |
Brand | CSOT |
Size | 13.0 |
Application | Laptop |
Resolution | 2160×1350 |
Composition | LTPS TFT-LCD, LCM |
Brightness | |
CR | 1500:1 |
Colors | 16.7M |
Backlight | WLED |
Interface | |
Model | MND007ZA1-1 |
Diagonal Size | 13.0 inch |
Type | LTPS TFT-LCD, LCM |
Pixel Format | 2160(RGB)×1350 195PPI |
Configuration | RGB Vertical Stripe |
Active Area | 280(H)×175(V) mm |
Outline Dim. | - |
Luminance | - |
Contrast Ratio | 1500:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 25 (Typ.)(Tr+Td) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Operating Mode | FFS, Normally Black, Transmissive |
Support Color | 16.7M |
Light Source | WLED |
Form Style | - |
Designed For | Laptop |
Frame Rate | 60Hz |
Touch Panel | - |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
LC130V01-A2K1 | LG Display | 13.0 | 640×480 |
LM130SS1T611 | SHARP | 13.0 | 800×600 |
LQ130V3FZ20G | SHARP | 13.0 | 640×480 |