PartNumber | MV250WUM-N10 |
Brand | BOE |
Size | 25.0 |
Application | Desktop Monitor |
Resolution | 1920×1200 |
Composition | LCM, a-Si TFT-LCD |
Brightness | |
CR | 1000:1 |
Colors | 16.7M |
Backlight | WLED , 30K hours , No Driver |
Interface | |
Manufacturer | BOE |
Model Name | MV250WUM-N10 |
Screen Size | 25.0 inch |
Screen Type | LCM, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1200 (WUXGA) 90PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 535.45 × 338.76 (H×V) |
Outline(mm) | 543.5 × 365.5 × 11.9 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare |
Luminance | 300 cd/m² (Typ.) |
Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 14 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | ADS, Normally Black, Transmissive |
Color Depth | 16.7M 100% sRGB |
Mass | 2.60Kgs (Typ.) |
Used for | Desktop Monitor |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LM250WF1-TLA1 | LG Display | 25.0 | 1920×1080 |
LM250WF2-TLA1 | LG Display | 25.0 | 1920×1080 |
LM250WF3-TLA1 | LG Display | 25.0 | 1920×1080 |
LM250WW1-SSA1 | LG Display | 25.0 | 2560×1080 |