PartNumber | MXS4173 |
Brand | Soar |
Size | 0.90 |
Application | - |
Resolution | 128×22 |
Composition | PM-OLED, OLED |
Brightness | |
CR | - |
Colors | Mono(White) |
Backlight | self |
Interface | SPI |
Model | MXS4173 |
Diagonal Size | 0.90 inch |
Type | PM-OLED, OLED |
Pixel Format | 128×22 143PPI |
Configuration | Rectangle |
Active Area | 22.636(H)×3.874(V) mm |
Outline Dim. | 30.2(H)×8(V) mm |
Luminance | 400 cd/m² (Typ.) |
Contrast Ratio | - |
View Direction | - |
Response Time | - |
Viewing Angle | - |
Operating Mode | - |
Support Color | Mono(White) |
Light Source | self , 29K hours |
Weight | 0.8g (Typ.) |
Designed For | |
Frame Rate | - |
Touch Panel | Without |
Interface Type | SPI , 11 pins FPC |
Power Supply | 11.5V (Typ.)(VDD) |
MXS121022010 | SANYO | 12.1 | 800×600 |