PartNumber | MXS8498 |
Brand | Soar |
Size | 0.77 |
Application | Wearable |
Resolution | 96×39 |
Composition | OLED, PM-OLED |
Brightness | |
CR | - |
Colors | Mono(White) |
Backlight | self , 13K hours |
Interface | |
Manufacturer | Soar |
Model Name | MXS8498 |
Screen Size | 0.77 inch |
Screen Type | OLED, PM-OLED |
Pixel Number | 96×39 135PPI |
Arrangement | Rectangle |
Active Area(mm) | 18.008 × 7.302 (H×V) |
Outline(mm) | 22.3 × 11.9 (H×V×D) |
Luminance | 400 cd/m² (Typ.) |
Contrast Ratio | - |
Viewing Angle | - |
Response | - |
Color Depth | Mono(White) |
Mass | 0.68g (Typ.) |
Used for | Wearable |
Refresh Rate | - |
Touchscreen | Without |
2.8/1.8/15.0V (Typ.)(VDDA/VDDD/VCC) |
MXS121022010 | SANYO | 12.1 | 800×600 |