PartNumber | PT320CT01-4 |
Brand | HKC |
Size | 32.0 |
Application | TV Sets |
Resolution | 1920×1080 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 3000:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | HKC |
Model Name | PT320CT01-4 |
Screen Size | 32.0 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 1920×1080(RGB) (FHD) 69PPI |
Arrangement | RGB Horizontal Stripe |
Active Area(mm) | 698.4 × 392.85 (H×V) |
Outline(mm) | 715 × 411 × 1.39 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 3%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 3000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 9.5 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | FSA, Normally Black, Transmissive |
Glass Thickness | 0.50+0.50 mm |
Transmissivity | 5.5% (Typ.)(with Polarizer) |
Color Depth | 16.7M 70% NTSC |
Mass | TBD |
Used for | TV Sets |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 60 °C |
BRS-320H02 | 32.0 | 1920×1080 | |
M320QAN01.0 | AUO | 32.0 | 3840×2160 |
V320B1-L01 | Innolux | 32.0 | 1366×768 |
V320B1-L06 | Innolux | 32.0 | 1366×768 |