PartNumber | QD32WL01 Rev.01 |
Brand | QDI |
Size | 32.0 |
Application | LCTV |
Resolution | 1366(RGB)×768 , WXGA |
Composition | LCM |
Brightness | 500 cd/m² (Typ.) |
CR | 800:1 |
Colors | 16.7M |
Backlight | CCFL |
Interface | LVDS |
Panel Brand | QDI |
Panel Model | QD32WL01 Rev.01 |
Panel Type | a-Si TFT-LCD , LCM |
Panel Size | 32.0 inch |
Display Mode | QSV, Normally Black, Transmissive |
Active Area | 706.905×397.44 mm |
Outline | 750×447 mm |
Surface | Antiglare, Hard coating (3H) |
Contrast Ratio | 800:1 (Typ.) |
Display Colors | 16.7M (8-bit) |
Response Time | 17/5 (Typ.)(Tr/Td); 6 (Typ.)(G to G) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10)(L/R/U/D) |
Frequency | 60Hz |
Lamp Type | 16 pcsCCFLEmbedded (Inverter) |
Signal Interface | LVDS (1 ch, 8-bit), 20 pins |
Input Voltage | 12.0V (Typ.) |
RoHS: |
BRS-320H02 | 32.0 | 1920×1080 | |
M320QAN01.0 | AUO | 32.0 | 3840×2160 |
V320B1-L01 | Innolux | 32.0 | 1366×768 |
V320B1-L06 | Innolux | 32.0 | 1366×768 |
LC320EXJ-SEK2 | LG Display | 31.5 | 1366×768 |
LC370WUN-SCA1 | LG Display | 37 | 1920×1080 |
LC420DUE-FGA6 | LG Display | 42 | 1920×1080 |
LC420DUE-SFU2 | LG Display | 42 | 1920×1080 |
LC550EUN-SEF1 | LG Display | 55 | 1920×1080 |
LTA320HN04-W | Samsung | 31.5 | 1920×1080 |
T216XW01 V1 | AUO | 21.6 | 1366×768 |
T320XVN05.0 | AUO | 31.5 | 1366×768 |
T460HW08 V0 | AUO | 46 | 1920×1080 |
V500HK1-LS6 Rev.E7 | Innolux | 50 | 1920×1080 |