PartNumber | RGC10128064WR029 |
Brand | RiTdisplay |
Size | 1.0 |
Application | Handheld & PDA W |
Resolution | 128×64 |
Composition | PM-OLED, OLED |
Brightness | |
CR | 2000:1 |
Colors | Mono(White) |
Backlight | self |
Interface | |
Model | RGC10128064WR029 |
Diagonal Size | 1.0 inch |
Type | PM-OLED, OLED |
Pixel Format | 128×64 141PPI |
Configuration | Rectangle |
Active Area | 23.02(H)×11.5(V) mm |
Outline Dim. | 27.6(H)×18.9(V) mm |
Luminance | - |
Contrast Ratio | 2000:1 (Min.) (TM) |
View Direction | Symmetry |
Response Time | 0.01 (Typ.) |
Viewing Angle | 80/80/80/80 (Min.) |
Operating Mode | - |
Support Color | Mono(White) |
Light Source | self |
Weight | - |
Designed For | Handheld & PDA Wearable Instruments & Meters |
Frame Rate | 105Hz |
Touch Panel | Without |
Operating Temperature: -40 ~ 70 °C - |
DLC0104AZOG | Other | 1.0 | 128×32 |
OEL9M0073-B-E | Other | 1.0 | 128×64 |
OEL9M0073-G-E | Other | 1.0 | 128×64 |
OEL9M0073-R-E | Other | 1.0 | 128×64 |
OEL9M0073-W-E | Other | 1.0 | 128×64 |
OEL9M0073-Y-E | Other | 1.0 | 128×64 |
RGS10128032WR003 | RiTdisplay | 1.0 | 128×32 |
RGS10128032WR006 | RiTdisplay | 1.0 | 128×32 |
UG-2832TLBGG01 | WiseChip | 1.0 | 128×32 |
UG-2832TSWGG01 | WiseChip | 1.0 | 128×32 |