PartNumber | S50HW-YD04 |
Brand | Samsung |
Size | 50 |
Application | LCTV |
Resolution | 1366(RGB)×768 , WXGA |
Composition | PDP |
Brightness | 950 cd/m² (Typ.) |
CR | 8000:1 |
Colors | 550B |
Backlight | self |
Interface | LVDS |
Panel Brand | SAMSUNG SDI |
Panel Model | S50HW-YD04 |
Panel Type | PDP , PDP |
Panel Size | 50 inch |
Active Area | 1106.48×622.08 mm |
Outline | 1184×700 mm |
Surface | |
Contrast Ratio | 8000 : 1 (Typ.) |
Display Colors | 550B (13-bit) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10)(L/R/U/D) |
Signal Interface | LVDS (1 ch, 12-bit) + SPI, 31 pins |
RoHS: |
LC420DUE-SFR3 | LG Display | 42 | 1920×1080 |
LC420DUE-SFU1 | LG Display | 42 | 1920×1080 |
LC420DUE-SFU2 | LG Display | 42 | 1920×1080 |
LC420DUJ-SGE3 | LG Display | 42 | 1920×1080 |
LC420EUH-PFP1 | LG Display | 42 | 1920×1080 |
LTA320AN12 | Samsung | 31.5 | 1366×768 |
LTA400HA08 | Samsung | 40 | 1920×1080 |
MT3151A05-2 | CSOT | 31.5 | 1366×768 |
T240HW01 V0 | AUO | 24.0 | 1920×1080 |
V420H1-LN1 | Innolux | 42 | 1920×1080 |