PartNumber | SG2151B04-3 |
Brand | CSOT |
Size | 21.5 |
Application | Desktop Monitor |
Resolution | 1920×1080 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 4000:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | CSOT |
Model Name | SG2151B04-3 |
Screen Size | 21.5 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 102PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 476.64 × 268.11 (H×V) |
Outline(mm) | 487.44 × 279.21 × 1.34 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 2%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 4000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 6.5 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | HVA, Normally Black, Transmissive |
Glass Thickness | 0.50+0.50 mm |
Transmissivity | 4.4% (Typ.) |
Color Depth | 16.7M 72% NTSC |
Mass | 420g (Typ.) |
Used for | Desktop Monitor |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
HM215WU3-101 | BOE | 21.5 | 1920×1080 |
HT215F01-100 | BOE | 21.5 | 1920×1080 |
LC215DTCA | PANDA | 21.5 | 1920×1080 |
LM215DT8A | PANDA | 21.5 | 1920×1080 |
LM215WF2-SLC1 | LG Display | 21.5 | 1920×1080 |
M215H1-L03 | Innolux | 21.5 | 1920×1080 |
M215HJJ-L30 Rev.B1 | Innolux | 21.5 | 1920×1080 |
M215HW01 V6 | AUO | 21.5 | 1920×1080 |
MV215FHM-N30 | BOE | 21.5 | 1920×1080 |
T215HVN01.1 | AUO | 21.5 | 1920×1080 |