PartNumber | SG3151B05-6 |
Brand | CSOT |
Size | 32.0 |
Application | Desktop Monitor Gami |
Resolution | 1920×1080 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 4000:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | CSOT |
Model Name | SG3151B05-6 |
Screen Size | 32.0 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 69PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 698.4 × 392.85 (H×V) |
Outline(mm) | 709 × 405.65 × 1.24 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 25%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 4000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 12 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | HVA, Normally Black, Transmissive |
Glass Thickness | 0.40+0.50 mm |
Transmissivity | 5.0% (Typ.)(with Polarizer) |
Color Depth | 16.7M 72% NTSC |
Mass | - |
Used for | Desktop Monitor Gaming |
Refresh Rate | 240Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
BRS-320H02 | 32.0 | 1920×1080 | |
M320QAN01.0 | AUO | 32.0 | 3840×2160 |
V320B1-L01 | Innolux | 32.0 | 1366×768 |
V320B1-L06 | Innolux | 32.0 | 1366×768 |