PartNumber | SG5461B01-2 |
Brand | CSOT |
Size | 55 |
Application | Digital Signage Vide |
Resolution | 1920×1080 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 4000:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | CSOT |
Model Name | SG5461B01-2 |
Screen Size | 55 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) 40PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1209.6 × 680.4 (H×V) |
Outline(mm) | 1212.7 × 683.5 × 1.33 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 25%) |
Luminance | 0 cd/m² |
Contrast Ratio | 4000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 6.5 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | HVA, Normally Black, Transmissive |
Glass Thickness | 0.50+0.50 mm |
Transmissivity | 6.5% (Typ.)(with Polarizer) |
Color Depth | 16.7M 72% NTSC |
Splicing Seam | - |
Used for | Digital Signage Video Wall |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
LC550EUE-SEU1 | LG Display | 55 | 1920×1080 |
LC550EUN-SFM1 | LG Display | 55 | 1920×1080 |
LD550DUN-THB3 | LG Display | 55 | 1920×1080 |
LD550EUD-SDA1 | LG Display | 55 | 1920×1080 |
LTI550HN01 | Samsung | 55 | 1920×1080 |
LTI550HN03 | Samsung | 55 | 1920×1080 |
LTI550HN14 | Samsung | 55 | 1920×1080 |
ST5461D01-1 | CSOT | 55 | 3840×2160 |
T546HB01 V0 | AUO | 55 | 1920×1080 |
T550HVN01.3 CELL | AUO | 55 | 1920×1080 |