PartNumber | ST5461D09-1 |
Brand | CSOT |
Size | 55 |
Application | TV Sets |
Resolution | 3840×2160 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 5000:1 |
Colors | 1.07B |
Backlight | No B/L |
Interface | |
Manufacturer | CSOT |
Model Name | ST5461D09-1 |
Screen Size | 55 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 3840(RGB)×2160 (UHD) 80PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1209.6 × 680.4 (H×V) |
Outline(mm) | 1221.4 × 694.8 × 1.34 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 2%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 5000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 6.5 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | HVA, Normally Black, Transmissive |
Glass Thickness | 0.50+0.50 mm |
Transmissivity | 6.8% (Typ.)(with Polarizer) |
Color Depth | 1.07B 68% NTSC |
Mass | 2.65±0.13Kgs |
Used for | TV Sets |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |