PartNumber | SVGA097SC |
Brand | OLiGHTEK |
Size | 0.97 |
Application | HMD |
Resolution | 800(RGB)×600 , SVGA |
Composition | OLED |
Brightness | 70 cd/m² (Min.) |
CR | 10000:1 |
Colors | 16.7M |
Backlight | self |
Interface | |
Panel Brand | OLiGHTEK |
Panel Model | SVGA097SC |
Panel Type | AM-OLED , OLED |
Panel Size | 0.97 inch |
Active Area | 19.78×14.86 mm |
Outline | 26×26 mm |
Surface | |
Contrast Ratio | 10000 : 1 (Min.) |
Display Colors | 16.7M (8-bit) |
Viewing Angle | |
RoHS: |
A026EAN01.0 | AUO | 2.6 | 800×1280 |
SVGA050SC | OLiGHTEK | 0.50 | 800×600 |
SVGA060SC | OLiGHTEK | 0.60 | 800×600 |