PartNumber | SY103WAM01 |
Brand | SeeYA |
Size | 1.0 |
Application | HMD VR AR |
Resolution | 2560×2560 |
Composition | Si-OLED, OLED |
Brightness | |
CR | 500000:1 |
Colors | 16.7M |
Backlight | self |
Interface | |
Model | SY103WAM01 |
Diagonal Size | 1.0 inch |
Type | Si-OLED, OLED |
Pixel Format | 2560(RGB)×2560 3527PPI |
Configuration | RGB π type |
Active Area | 18.432(H)×18.432(V) mm |
Outline Dim. | 21.09(H)×22.77(V) ×1.58(D) mm |
Luminance | 1800 cd/m² (Typ.) |
Contrast Ratio | 500000:1 (Typ.) (TM) |
View Direction | - |
Response Time | - |
Viewing Angle | 30/30/30/30 |
Operating Mode | - |
Support Color | 16.7M 83% DCI-P3 |
Light Source | self |
Weight | - |
Designed For | HMD VR AR |
Frame Rate | 90Hz |
Touch Panel | Without |
Operating Temperature: -20 ~ 70 °C ; Storage Temperature: -40 ~ 80 °C |
DLC0104AZOG | Other | 1.0 | 128×32 |
OEL9M0073-B-E | Other | 1.0 | 128×64 |
OEL9M0073-G-E | Other | 1.0 | 128×64 |
OEL9M0073-R-E | Other | 1.0 | 128×64 |
OEL9M0073-W-E | Other | 1.0 | 128×64 |
OEL9M0073-Y-E | Other | 1.0 | 128×64 |
RGS10128032WR003 | RiTdisplay | 1.0 | 128×32 |
RGS10128032WR006 | RiTdisplay | 1.0 | 128×32 |
UG-2832TLBGG01 | WiseChip | 1.0 | 128×32 |
UG-2832TSWGG01 | WiseChip | 1.0 | 128×32 |