PartNumber | V750DK2-Q01 |
Brand | Innolux |
Size | 75 |
Application | TV Sets |
Resolution | 3840×2160 |
Composition | CELL, a-Si TFT-LCD |
Brightness | |
CR | 5000:1 |
Colors | 16.7M |
Backlight | No B/L |
Interface | |
Manufacturer | Innolux |
Model Name | V750DK2-Q01 |
Screen Size | 75 inch |
Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 3840(RGB)×2160 (UHD) 59PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1650.24 × 928.26 (H×V) |
Outline(mm) | 1662.24 × 941.96 × 1.32 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare (Haze 1%), Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 5000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 6.5 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | Super MVA, Normally Black, Transmissive |
Glass Thickness | - |
Transmissivity | 5.0% (Typ.)(with Polarizer) |
Color Depth | 16.7M 72% NTSC |
Mass | 4.62±0.23Kgs |
Used for | TV Sets |
Refresh Rate | - |
Touchscreen | Without |
Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |