PartNumber | VVX27T176H00 |
Brand | Panasonic |
Size | 27.0 |
Application | Medical Imaging |
Resolution | 2560×1440 |
Composition | a-Si TFT-LCD, LCM |
Brightness | |
CR | 1500:1 |
Colors | 1.07B |
Backlight | WLED |
Interface | |
Model | VVX27T176H00 |
Diagonal Size | 27.0 inch |
Type | a-Si TFT-LCD, LCM |
Pixel Format | 2560(RGB)×1440 [Quad-HD] 108PPI |
Configuration | RGB Vertical Stripe |
Active Area | 596.736(H)×335.664(V) mm |
Outline Dim. | 630(H)×368.2(V) ×17.3(D) mm |
Bezel Area | 602(H)×340.7(V) mm |
Treatment | Antiglare |
Luminance | 350 cd/m² (Typ.) |
Contrast Ratio | 1500:1 (Typ.) (TM) |
View Direction | Symmetry |
Response Time | 11/9 (Typ.)(Tr/Td) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Operating Mode | IPS, Normally Black, Transmissive |
Support Color | 1.07B 109% NTSC |
Light Source | WLED [12S3P×2CN] , 30K hours , W/O Driver |
Weight | 3.30Kgs (Typ.) |
Designed For | Medical Imaging |
Frame Rate | 60Hz |
Touch Panel | Without |
Operating Temperature: 0 ~ 50 °C ; Storage Temperature: -20 ~ 60 °C |
LM270QQ1-SDA2 | LG Display | 27.0 | 5120×2880 |
LM270WF1-TLD1 | LG Display | 27.0 | 1920×1080 |
LM270WF5-SLM1 | LG Display | 27.0 | 1920×1080 |
LM270WF5-SSC1 | LG Display | 27.0 | 1920×1080 |
LM270WF7-SSA1 | LG Display | 27.0 | 1920×1080 |
LM270WQ1-SLC2 | LG Display | 27.0 | 2560×1440 |
M270DTN01.1 | AUO | 27.0 | 2560×1440 |
M270H1-L01 | Innolux | 27.0 | 1920×1080 |
M270HW01 V1 | AUO | 27.0 | 1920×1080 |
P270MWN1 R0 | IVO | 27.0 | 1920×1080 |