PartNumber | VX039-FHM-MN0 |
Brand | BOE |
Size | 0.39 |
Application | HMD VR AR |
Resolution | 1920×1080 |
Composition | OLED, Si-OLED |
Brightness | |
CR | 10000:1 |
Colors | 16.7M |
Backlight | self |
Interface | |
Manufacturer | BOE |
Model Name | VX039-FHM-MN0 |
Screen Size | 0.39 inch |
Screen Type | OLED, Si-OLED |
Pixel Number | 1920(RGB)×1080 (FHD) 5712PPI |
Arrangement | RGB Delta |
Active Area(mm) | 8.7 × 4.5 (H×V) |
Outline(mm) | - |
Luminance | 300 cd/m² (Typ.) |
Contrast Ratio | 10000 : 1 (Min.) (TM) |
Viewing Angle | 45/45/40/40 (Typ.)(CR≥10) |
Response | - |
Color Depth | 16.7M 69% NTSC |
Mass | - |
Used for | HMD VR AR |
Refresh Rate | 90Hz |
Touchscreen | Without |
Storage Temp.: -45 ~ 90 °C Operating Temp.: -40 ~ 85 °C |