PartNumber | VX071FHM-NH0 |
Brand | BOE |
Size | 0.71 |
Application | HMD VR AR |
Resolution | 1920×1080 |
Composition | OLED, Si-OLED |
Brightness | |
CR | 10000:1 |
Colors | 16.7M |
Backlight | self |
Interface | |
Manufacturer | BOE |
Model Name | VX071FHM-NH0 |
Screen Size | 0.71 inch |
Screen Type | OLED, Si-OLED |
Pixel Number | 1920(RGB)×1080 (FHD) 3176PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 15.139 × 9.0087 (H×V) |
Outline(mm) | 21.031 × 11.88 (H×V×D) |
Luminance | 300 cd/m² (Typ.) |
Contrast Ratio | 10000 : 1 (Min.) (TM) |
Viewing Angle | - |
Response | - |
Good View at | Symmetry |
Work Mode | - |
Color Depth | 16.7M 65% NTSC |
Mass | - |
Used for | HMD VR AR |
Refresh Rate | 90Hz |
Touchscreen | Without |
Storage Temp.: -45 ~ 90 °C Operating Temp.: -40 ~ 85 °C |
RGS07096016WR000 | RiTdisplay | 0.71 | 96×16 |