PartNumber | CC500PV5D |
Brand | PANDA |
Size | 50 |
Application | TV Sets |
Resolution | 3840×2160 |
Composition | CELL, Oxide TFT-LC |
Brightness | |
CR | 6000:1 |
Colors | 1.07B |
Backlight | No B/L |
Interface | |
Manufacturer | PANDA |
Model Name | CC500PV5D |
Screen Size | 50 inch |
Screen Type | CELL, Oxide TFT-LCD |
Pixel Number | 3840(RGB)×2160 (UHD) 89PPI |
Arrangement | RGB Vertical Stripe |
Active Area(mm) | 1095.8 × 616.41 (H×V) |
Outline(mm) | 1106.84 × 628.01 × 1.37 (H×V×D) |
Bezel Area(mm) | - |
Treatment | Antiglare, Hard coating (3H) |
Luminance | 0 cd/m² |
Contrast Ratio | 6000 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Response | 8 (Typ.)(G to G) ms |
Good View at | Symmetry |
Work Mode | UV2A, Normally Black, Transmissive |
Glass Thickness | 0.50+0.50 mm |
Transmissivity | 5.2% (Typ.)(with Polarizer) |
Color Depth | 1.07B 70% NTSC |
Mass | 2.11Kgs (Typ.) |
Used for | TV Sets |
Refresh Rate | 60Hz |
Touchscreen | Without |
Storage Temp.: -20 ~ 65 °C Operating Temp.: 0 ~ 50 °C |
LC500DUE-SFR1 | LG Display | 50 | 1920×1080 |
LC500EUE-FFF1 | LG Display | 50 | 1920×1080 |
PM50H4000 | COC | 50 | 1365×768 |
S50HW-YB06 | Samsung | 50 | 1365×768 |
T500DB01 V0 | AUO | 50 | 2560×1080 |
T500HVN02.2 CELL | AUO | 50 | 1920×1080 |
T500HVN04.5 CELL | AUO | 50 | 1920×1080 |
V500DJ4-QS1 | Innolux | 50 | 3840×2160 |
V500HJ1-LE2 | Innolux | 50 | 1920×1080 |
V500HJ1-LE6 | Innolux | 50 | 1920×1080 |